Compare our LED Floodlights
Every Floodlight we stock, side by side. Untick any you don't want to compare.
| Spec | 50W LED Floodlight, 5500K, grey body, 1m lead EW code 127661 | 100W LED Floodlight, 6500K, grey body, 1m lead EW code 127662 | 200W LED Floodlight, 5500K, grey body, 1m lead EW code 127663 | 400W LED Floodlight, 5500K, grey body, 1m lead EW code 131756 | 100W LED Floodlight, 5500K, yellow body, 1m lead EW code 135828 | 200W LED Floodlight, 5500K, yellow body, 1m lead EW code 135827 | 100W 110V LED Floodlight, yellow body (Gen 2) EW code 120121 |
|---|---|---|---|---|---|---|---|
| Power | 50W | 100W | 200W | 400W | 100W | 200W | 100W |
| Input voltage | 100 to 277V AC, 50/60Hz (runs on 110V or 230V) | 100 to 240V AC, 50/60Hz (runs on 110V or 230V) | 100 to 277V AC, 50/60Hz (runs on 110V or 230V) | 100 to 277V AC, 50/60Hz (runs on 110V or 230V) | 100 to 277V AC, 50/60Hz (runs on 110V or 230V) | 100 to 277V AC, 50/60Hz (runs on 110V or 230V) | – |
| Efficacy | 120 lm/W | 120 lm/W | 120 lm/W | 120 lm/W | 120 lm/W | 120 lm/W | – |
| Light output | approx. 6,000 lm | approx. 12,000 lm | approx. 24,000 lm | approx. 48,000 lm | approx. 12,000 lm | approx. 24,000 lm | – |
| Colour temperature | 5500K daylight | 6500K daylight | 5500K daylight | 5500K daylight | 5500K daylight | 5500K daylight | – |
| Colour rendering | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | Ra > 80 | – |
| Power factor | > 0.9 | > 0.9 | > 0.9 | > 0.9 | > 0.9 | > 0.9 | – |
| LEDs | 80 x SMD2835 | 144 x SMD2835 | 256 x SMD2835 | 506 x SMD2835 | 144 x SMD2835 | 256 x SMD2835 | – |
| Beam angle | 90° | 90° | 90° | 90° | 90° | 90° | – |
| Protection | IP65, IK08 | IP65, IK08 | IP65, IK08 | IP65, IK08 | IP65, IK08 | IP65, IK08 | – |
| Body | ADC12 die-cast aluminium, grey | ADC12 die-cast aluminium, grey | ADC12 die-cast aluminium, grey | ADC12 die-cast aluminium, grey | ADC12 die-cast aluminium, yellow | ADC12 die-cast aluminium, yellow | Yellow |
| Lead | 1m H05RN-F 3G1.0mm² rubber cable | 1m H05RN-F 3G1.0mm² rubber cable | 1m H05RN-F 3G1.0mm² rubber cable | 1m H05RN-F 3G1.0mm² rubber cable | 1m H05RN-F 3G1.0mm² rubber cable | 1m H05RN-F 3G1.0mm² rubber cable | – |
| Dimensions | 228 x 205 x 29mm | 284 x 253 x 31mm | 338 x 297 x 33mm | 494 x 400 x 41mm | 284 x 253 x 31mm | 338 x 297 x 33mm | – |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | – |
| Voltage | – | – | – | – | – | – | 110V |
| Quote |
Not sure which? Use our lighting calculator or read choosing a 110V Floodlight. A 500W Floodlight is coming soon.
Need it tomorrow? Order by 1pm.
Send us your list, a drawing or just a description of the job. We'll come back with a quote within an hour and have it on its way next day, or ready to collect from Bristol or London.